Timetable

Rugby 7s
Time | Gender | Team 1 | Team 2 |
---|---|---|---|
12:00 | M | Scotland | Wales |
12:25 | W | Scotland A | Scotland B |
12:50 | M | Scotland | England |
13:15 | W | England | Wales |
13:40 | M | Wales | England |
14:05 | W | Scotland A | England |
14:30 | M | Wales | Scotland |
14:55 | W | Scotland B | Wales |
15:20 | M | England | Scotland |
15:45 | W | England | Scotland B |
16:10 | M | England | Wales |
16:35 | W | Wales | Scotland A |
Results
Women’s Football
Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
Scotland | 1 | 1 | 0 | 0 | 3 | 3 |
England | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | 1 | 0 | 0 | 1 | -3 | 0 |
Results
Scotland 3 – 0 Wales
Top Goalscorers
Donaldson (SCO 2)
Morris (SCO 1)
Men’s Football
Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
Scotland | 1 | 1 | 0 | 0 | 1 | 3 |
England | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | 1 | 0 | 0 | 1 | -1 | 0 |
Results
Scotland 3 – 2 Wales
Top Goalscorers
Sludden (SCO 2)
Thornton (WAL 1)
Webbe (WAL 1)
Wilson (WAL 1)
Women’s Hockey
Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
Wales | 1 | 1 | 0 | 0 | 1 | 3 |
England | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 1 | 0 | 0 | 1 | -1 | 0 |
Results
Scotland 1 – 2 Wales
Top Goalscorers
Daly (WAL 1)
Evans (WAL 1)
Godfrey (WAL 1)
Men’s Hockey
Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
Scotland | 1 | 1 | 0 | 0 | 2 | 3 |
England | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | 1 | 0 | 0 | 1 | -2 | 0 |
Results
Scotland 4 – 2 Wales
Top Goalscorers
Colquhoun (WAL 1)
Dinnie (WAL 1)
Galt (SCO 1)
Lee (SCO 1)
Morton (SCO 1)
Wong (SCO 1)
Women’s Rugby
Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | 0 | 0 | 0 | 0 | 0 | 0 |
Results
Top Tryscorers
Men’s Rugby
Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|
Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | 0 | 0 | 0 | 0 | 0 | 0 |
Results
Top Tryscorers