Monday 27th May 2019
NEW! SSS Medal Table
NEW! SSS Medal Table to celebrate the achievements of student-athletes across the membership!

New for the 2018/19 season, the SSS Medal Table is a method for institutions to see how successful their student-athletes have been over the course of the SSS season.
In addition, the table provides a good indication of the scope of the programme with 1289 medal events delivered over the course of the last 9 months.
The table includes all events in which medals were awarded during the 2018/19 season.
National Squad members are still to be added with Cricket, Fencing, and Sailing still to send teams to competition in the coming months.
The table defaults to alphabetical but can be sorted by any of the column headings.
SSS Medal Table 2018/19
Institution | Gold | Silver | Bronze | Total | National Squad Members |
---|---|---|---|---|---|
Abertay University | 6 | 8 | 8 | 22 | 6 |
City of Glasgow College | 2 | 3 | 0 | 5 | 1 |
Dundee & Angus College | 2 | 3 | 3 | 8 | 1 |
Edinburgh College | 5 | 0 | 0 | 5 | 0 |
Edinburgh Napier University | 4 | 9 | 8 | 21 | 9 |
Glasgow Caledonian University | 11 | 9 | 9 | 29 | 7 |
Glasgow School of Art | 0 | 0 | 0 | 0 | 1 |
Heriot Watt University | 8 | 14 | 14 | 36 | 24 |
New College Lanarkshire | 2 | 0 | 0 | 2 | 1 |
Queen Margaret University | 1 | 2 | 1 | 4 | 3 |
Robert Gordon University | 19 | 21 | 20 | 60 | 9 |
Scotland's Rural College | 0 | 1 | 0 | 1 | 0 |
Stirling University | 32 | 24 | 25 | 81 | 28 |
University of Aberdeen | 34 | 33 | 28 | 95 | 28 |
University of Dundee | 21 | 28 | 31 | 80 | 18 |
University of Edinburgh | 129 | 79 | 66 | 274 | 65 |
University of Glasgow | 49 | 54 | 42 | 145 | 43 |
University of St Andrews | 52 | 50 | 47 | 149 | 36 |
University of Strathclyde | 46 | 43 | 27 | 116 | 27 |
University of the Highlands & Islands | 2 | 4 | 1 | 7 | 6 |
University of the West of Scotland | 9 | 8 | 6 | 23 | 5 |
West Lothian College | 0 | 2 | 0 | 2 | 0 |
Z-Guest Entries | 30 | 21 | 20 | 71 |
Total Events: 66
Total Medal Events: 548 Men | 533 Womens | Mixed 214
Last Updated: May 27th 2019
BACK TO LIST