Monday 6th June 2022
SSS Medal Table 2021/22
The final SSS Medal Table of the 2021/22 season is here!

The SSS Medal Table is a method for institutions to see how successful their student-athletes have been over the course of the SSS season.
The table includes all events in which medals have been awarded during the 2021/22 season.
All semester 1 and 2 events which took place have been added.
The table defaults to alphabetical but can be sorted by any of the column headings.
SSS Medal Table 2021/22
Institution | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Abertay University | 4 | 3 | 4 | 11 |
Ayrshire College | 1 | 1 | 2 | |
Borders College | 1 | 1 | ||
City of Glasgow College | 4 | 2 | 1 | 7 |
Edinburgh College | 2 | 2 | 4 | |
Edinburgh Napier University | 4 | 2 | 1 | 7 |
Fife College | 1 | 4 | 2 | 7 |
Glasgow Caledonian University | 9 | 6 | 3 | 18 |
Heriot Watt University | 10 | 11 | 13 | 34 |
Queen Margaret University | 1 | 2 | 3 | |
Robert Gordon University | 5 | 10 | 7 | 22 |
Scotland's Rural College | 1 | 1 | 2 | |
UHI | 5 | 1 | 4 | 10 |
University of Aberdeen | 23 | 36 | 19 | 78 |
University of Dundee | 34 | 21 | 20 | 75 |
University of Edinburgh | 87 | 66 | 52 | 205 |
University of Glasgow | 46 | 62 | 45 | 153 |
University of St Andrews | 71 | 41 | 38 | 150 |
University of Stirling | 43 | 37 | 31 | 111 |
University of Strathclyde | 32 | 33 | 33 | 98 |
University of the West of Scotland | 11 | 6 | 6 | 23 |
Z-Guest Entries | 12 | 11 | 15 | 38 |
Total Events: 73 (88% of planned activity)
Last Updated: June 2022
BACK TO LIST