West
Regional Ladders
The Ladders are a fantastic development opportunity for non-BUCS teams. Your players are offered regional competition with a chance to play in a fun and friendly environment. The focus on development is fostered through a culture where teams and players support each other to grow in confidence and improve in their sport.
Teams can join Ladders at any time. If you are interested in participating please contact megan@scottishstudentsport.com
Click Here for Ladder rules.
West Mixed Badminton Ladder 18-19
Team | Played | Wins | Draws | Losses |
---|---|---|---|---|
City of Glasgow College | 0 | 0 | 0 | 0 |
Glasgow Clyde College | 0 | 0 | 0 | 0 |
Glasgow International College | 0 | 0 | 0 | 0 |
West Men's 11 aside Football Ladder 18-19
Team | Played | Wins | Draws | Losses |
---|---|---|---|---|
City of Glasgow College | 0 | 0 | 0 | 0 |
Glasgow Clyde College - Langside | 0 | 0 | 0 | 0 |
Glasgow Kelvin College | 0 | 0 | 0 | 0 |
University of the West of Scotland | 0 | 0 | 0 | 0 |
SAE | 0 | 0 | 0 | 0 |
New College Lanarkshire | 0 | 0 | 0 | 0 |
West College Scotland | 0 | 0 | 0 | 0 |
Glasgow International College | 0 | 0 | 0 | 0 |
Glasgow Clyde - Cardonald | 0 | 0 | 0 | 0 |
West Women's Basketball Ladder 18-19
Team | Played | Wins | Draws | Losses |
---|---|---|---|---|
Glasgow Caledonian University | 0 | 0 | 0 | 0 |
City of Glasgow College | 0 | 0 | 0 | 0 |
University of the West of Scotland | 0 | 0 | 0 | 0 |
West Women's Football 7-aside Ladder 18-19
Team | Played | Wins | Draws | Losses |
---|---|---|---|---|
City of Glasgow College | 0 | 0 | 0 | 0 |
Glasgow Clyde College - Cardonald | 0 | 0 | 0 | 0 |
Glasgow Clyde College - Langside | 0 | 0 | 0 | 0 |
University of the West of Scotland | 0 | 0 | 0 | |
West College Scotland | 0 | 0 | 0 | 0 |
West Women's Hockey Ladder 18-19
Team | Played | Wins | Draws | Losses |
---|---|---|---|---|
Glasgow Caledonian University | 0 | 0 | 0 | 0 |
University of Glasgow | 0 | 0 | 0 | 0 |
University of Strathclyde | 0 | 0 | 0 | 0 |
University of the West of Scotland | 0 | 0 | 0 | 0 |
West Men's Basketball Ladder 18-19
Team | Played | Wins | Draws | Losses |
---|---|---|---|---|
City of Glasgow College | 0 | 0 | 0 | 0 |
Glasgow Clyde College - Cardonal | 0 | 0 | 0 | 0 |
Glasgow Clyde College - Langside | 0 | 0 | 0 | 0 |
Glasgow International College | 0 | 0 | 0 | 0 |
SAE | 0 | 0 | 0 | 0 |
West College Scotland | 0 | 0 | 0 | 0 |

Region Chair
Jamie Taylor: Jamie.Taylor@Glasgow.ac.uk
Regional Sport Co-ordinator
Megan Richardson: megan@scottishstudentsport.com
Regional Meetings
SSS West Region Minutes August 2017

Members of our West Region;
City of Glasgow College
Dumfries and Galloway College
Glasgow Caledonian University
Glasgow Clyde College
Glasgow Kelvin College
University of Glasgow
Glasgow School of Art
New College Lanarkshire
Royal Conservatoire of Scotland
SRUC Ayr
University of Strathclyde
University of the West of Scotland
West College Scotland